- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1000 | Urban Plot | Fuengirola | 0 | €950,000 | |||
| PAR0906 | Plot | Mijas | 11 | €1,400,000 | |||
| PIS0998 | Flat | Fuengirola | 2 | 74 | 12 | €279,000 | |
| PIS0986 | Flat | Fuengirola | 1 | 48 | 13 | €335,000 | |
| EST0957 | Studio | Fuengirola | 42 | 15 | €195,000 | ||
| PIS0985 | Flat | Fuengirola | 2 | 58 | 18 | €279,000 | |
| PIS0999 | Flat | Fuengirola | 1 | 48 | 18 | €200,000 | |
| RUS0970 | Countryside property | Mijas Costa | 3 | 190 | 24 | €475,000 | |
| PIS0971 | Flat | Fuengirola | 3 | 135 | 28 | €420,000 | |
| ADO0975 | Terraced House | Fuengirola | 4 | 172 | 29 | €690,000 | |
| PIS0994 | Flat | Mijas Costa | 2 | 75 | 29 | €289,000 | |
| ADO0992 | Terraced House | Mijas Costa | 3 | 189 | 36 | €416,000 |
Showing 1 to 12 of 15